| Truck Patch Farms | ||
| Wholesale List- Spring 2009 | ||
| Order@truckpatchfarms.com | ||
| 443-340-0971 | ||
| Place orders by Monday 2pm for Wednesday delivers | ||
| Vegetable | sold by crate | |
| Mesclun- Spring mix | $28.00 | |
| Spinach Baby | $32.00 | |
| Arugula Baby | $40.00 | |
| Kale- Green bor | $20.00 | |
| Asparagus 20 pound crate | price per pound | Volume Discount over 100# |
| ungrade field | $3.50 | |
| graded | $3.75 | |
| seconds | $2.10 | |
| Pork | price per pound | |
| Roasting pigs- whole | $3.25 | |
| Loin- whole | $4.50 | |
| Loin- bone-in chops or roast | $5.49 | |
| Loin- boneless chops or roast | $6.49 | |
| Ribs- St.Louis, Spareribs, Country | $4.25 | |
| Bacon Smoked- sliced or slab | $5.25 | |
| Belly fresh bacon- sliced or slab | $4.95 | |
| Jowl- fresh or smoked | $2.79 | |
| Salt pork | $4.25 | |
| Hams Smoked- Amber boneless 3-5# | $3.29 | |
| Ham Hocks | $2.75 | |
| Scapple, Pudding, Lard, Feet | $1.75 | |
| Roast- Shoulder boneless | $3.79 | |
| Roast- Shoulder Blade/Butt | $3.49 | |
| Sausage- little link, rope 1", loose | $4.75 | |
| Applewaurst, Bratwaurst, Celery, Country,Keilbasa, Maple, Sage, Italian(sweet,mild,hot) | ||
| Beef | price per pound | |
| Custom cut- Whole / Side- Hanging weight | $3.75 | |
| Ground 80/20 | $4.50 | |
| Whole- Loin, Rib, Sirlion, Round, Chuck | Call for price | |
| Loin- Roast or Steak | $14.95 | |
| Rib- Roast or Steak | $12.95 | |
| Sirlion- Roast or Steak or Ground | $9.95 | |
| Round- Roast or Steak | $7.95 | |
| Chuck- Roast or Steak | $5.95 | |
| Brisket | $4.49 | |
| Chicken | price per pound | |
| Whole | $2.50 | |
| Note: Meat prices have a 10 pound min. order | ||
| add .29 per pound if needed vacuum packaged | ||

